Sno-Coat™ – Advanced roof cooling paint
Table 1: Solar Reflectance Index (SRI) for Typical Roofing Materials
Example SRI Values for Generic Roofing | Solar Reflectance | Infrared Emittance | Temperature Rise | Soloar Reflectance Index (SRI) |
Gray EPDM | 0.23 | 0.87 | 68F | 21 |
Gr Gray Asphalt Shingle | 0.22 | 0.91 | 67F | 22 |
Unpainted Cement tile | 0.25 | 0.9 | 65F | 25 |
White Granular Surface Bitumen | 0.26 | 0.92 | 63F | 28 |
Red Clay Tile | 0.33 | 0.9 | 58F | 36 |
Light Gravel on Built-Up Roof | 0.34 | 0.9 | 57F | 37 |
Aluminium | 0.61 | 0.25 | 48F | 56 |
White-Coated Gravel on built-up up Roof | 0.65 | 0.9 | 28F | 79 |
White EPDM | 0.69 | 0.87 | 25F | 84 |
White Cement Tile | 0.73 | 0.9 | 21F | 90 |
Astro-Dec – 1 Coat | 0.8 | 0.91 | 14F | 100 |
Astro-Dec 2 Coats | 0.85 | 0.91 | 9F | 107 |
Source: LBNL Cool Roofing Material Database. These value are for reference only and are not for use as substitutes for actual manufacturer data.
Go back to Sno-Coat™ Enamel page
NEED TO GET IN TOUCH WITH US?
LIKE US ON FACEBOOK AND SUBSCRIBE TO OUR YOUTUBE CHANNEL


Cosmo-Dec delivers to Namibia, Lesotho, Swaziland as well as Botswana.
Our range of products are used for waterproofing, rust proofing, flooring, roofing, walling, timber, steel, fire retarding, mortar modification, cooling, adhesion, sealing, decoration as well as a host of other applications.